<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zachary Karabell Blog</title>
	<atom:link href="http://blog.rivertwice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rivertwice.com</link>
	<description>River Twice Research - Commentary</description>
	<pubDate>Sun, 24 Jan 2010 16:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>China&#8217;s growth: still real</title>
		<link>http://blog.rivertwice.com/2010/01/23/chinas-growth-still-real/</link>
		<comments>http://blog.rivertwice.com/2010/01/23/chinas-growth-still-real/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[Chanos]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=60</guid>
		<description><![CDATA[This week, the Chinese government announced that China&#8217;s economy had expanded by a stronger-than-anticipated 10.7 percent in the last quarter of 2009 and that it had grown 8.7 percent for the entire year. This news, however, was not greeted with relief but with the skepticism that has typically met such news emanating from China in [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 140%;"><span style="font-family: Georgia; color: black; font-size: x-small;"><span style="line-height: 140%; font-family: Georgia; color: black; font-size: 10pt;">This week, the Chinese government announced that China&#8217;s economy had expanded by a stronger-than-anticipated 10.7 percent in the last quarter of 2009 and that it had grown 8.7 percent for the entire year. This news, however, was not greeted with relief but with the skepticism that has typically met such news emanating from China in recent years. <em><span style="font-style: italic;">The Wall Street Journal</span></em> ran a story on its <a title="http://online.wsj.com/article/SB10001424052748703405704575014703152997616.html" href="http://online.wsj.com/article/SB10001424052748703405704575014703152997616.html"><span style="color: #800080;">front page</span></a> with the headline &#8220;China Seeks to Tame Boom, Stirs Growth Fears.&#8221; Because the news was accompanied by higher inflation, primarily the result of higher food prices, global markets reacted negatively, under the assumption that the government would soon begin to curtail credit extended by banks and would look to cool off the economy before it &#8220;overheats.&#8221; Beijing will almost surely try to curtail promiscuous credit, but only when domestic demand is strong enough to supplant it. And as for food prices, they remain a backdoor way for the government to transfer wealth from the cities (where most of the food is consumed) to the poor rural areas (where most of it is produced).There is no dearth of China skeptics, some of whom are actually in the Chinese government. But those have reason to worry&#8211;they are charged with maintaining the path that China is on and they need to be attuned to the slightest breeze that could develop into a fatal storm. Many who sell China short&#8211;some literally like hedge fund manager <a title="http://www.businessinsider.com/jim-chanos-china-is-headed-for-a-huge-crash-2009-11" href="http://www.businessinsider.com/jim-chanos-china-is-headed-for-a-huge-crash-2009-11"><span style="color: #800080;">Jim Chanos</span></a>&#8211;have less to stand on. The fact that China&#8217;s growth continues to be driven by state spending is seen as a critical flaw, and the ratio of consumer spending to trade and state-spending is seen as imbalanced and untenable, especially by long-time China watchers like Morgan Stanley&#8217;s <a title="http://www.amazon.com/Stephen-Roach-Next-Asia-Opportunities/dp/0470446994/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1264186096&amp;sr=8-1" href="http://www.amazon.com/Stephen-Roach-Next-Asia-Opportunities/dp/0470446994/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1264186096&amp;sr=8-1"><span style="color: #800080;">Stephen Roach</span></a> or the perma-pessimist <a title="http://search.forbes.com/search/colArchiveSearch?author=gordon+g.+and+chang&amp;aname=Gordon+G.+Chang" href="http://search.forbes.com/search/colArchiveSearch?author=gordon+g.+and+chang&amp;aname=Gordon+G.+Chang"><span style="color: #800080;">Gordon Chang</span></a>.</p>
<p>Most news on China is greeted with suspicion, or the suggestion that the numbers are cooked. The recent Google China controversy fueled that suspicion and obscured the degree to which some sectors of the Chinese economy&#8211;namely the New Economy of information and entertainment&#8211;are becoming robust and innovative and can compete with a dynamic powerhouse like Google.</p>
<p>As for the official statistics, sure, they are far from accurate, but then again, no government is able to precisely gauge in real-time what&#8217;s going on. The United States still revises GDP numbers years after the fact, sometimes substantially. But even inaccurate numbers give an indication that whatever formulas China is using to muddle through are working. Its much-criticized domestic consumption rose nearly 20% for the quarter and 15% for the year, in a year when much of the world was mired in recession. Critics say that domestic buying was &#8220;artificially&#8221; boosted by government subsidies, but how is that any different from tax relief and domestic stimulus throughout Europe and the United States? And trade fell only 12 percent for the year, in a year when the global economy and trade contracted more sharply than in decades.</p>
<p><span style="font-family: Georgia; color: black; font-size: x-small;"><span style="line-height: 140%; font-family: Georgia; color: black; font-size: 10pt;">No doubt, China&#8217;s trajectory will include bubbles forming and popping (or most precisely, being popped by government policy). No doubt, that will have an effect on stock prices and sentiment in the short-term, mostly negative. But make no mistake: this story is not Japan in the 1980s, and it isn&#8217;t a flash in the proverbial pan. It is real; it is shaping the global system; and it will remake the economic landscape as surely as the emergence of the United States in the early 20th century did. Skepticism is healthy, but not when it becomes dogmatic and blinds the eye to real change. Overestimating China is a risk, but the consequences of underestimating it are far worse.</p>
<p></span></span></span><span style="font-family: Georgia; color: black; font-size: x-small;"> </p>
<p></span></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivertwice.com/2010/01/23/chinas-growth-still-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The U.S. and China - The Defining Issue of Our Day</title>
		<link>http://blog.rivertwice.com/2009/11/13/the-us-and-china-the-defining-issue-of-our-day/</link>
		<comments>http://blog.rivertwice.com/2009/11/13/the-us-and-china-the-defining-issue-of-our-day/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[BRIC]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[Hu Jintao]]></category>

		<category><![CDATA[international affairs]]></category>

		<category><![CDATA[renminbi]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=59</guid>
		<description><![CDATA[In his current Asian trip, President Obama visits Japan, then addresses a forum of leaders in Singapore, and eventually ends up in Seoul to discuss nukes and North Korea. But make no mistake, the axis of this week is the time Obama will spend in China, which has catapulted to the forefront of international affairs [...]]]></description>
			<content:encoded><![CDATA[<p>In his current Asian trip, President Obama visits Japan, then addresses a forum of leaders in Singapore, and eventually ends up in Seoul to discuss nukes and North Korea. But make no mistake, the axis of this week is the time Obama will spend in China, which has catapulted to the forefront of international affairs and is on its way to joining the United States as the alpha and omega of the global economic system.<span id="more-59"></span></p>
<p>That China has emerged is secret to no one, but the consequences haven&#8217;t been fully integrated - either by the United States or by China. The level of intertwinement between the two economies has reached the point where they have effectively merged, forming what I&#8217;ve called an economic &#8220;superfusion.&#8221; But that fusion hasn&#8217;t yet altered political and cultural mindsets.</p>
<p>The ministers of the world still beseech the United States to &#8220;do something&#8221; about a weakening dollar, and U.S representatives on the eve of this trip announced that after the financial morass of the past 15 months, the United States &#8220;is back.&#8221; Yes, the United States remains the world&#8217;s largest economy - though technically the combined income of the European Union is greater. But size isn&#8217;t everything - just look at Japan, which is still the world&#8217;s second largest economy but whose influence and impact are substantially less. China may be poor on a per capita basis (perhaps $5000 per person relative to nearly $50,000 in the United States), but it is changing more rapidly and consuming more hungrily that any other society in the world. It is the change factor in the global system.</p>
<p>Chinese leaders, however, have a tendency to downplay their outsized presence and retreat to a combination of false modesty (&#8221;Who us? We&#8217;re just a poor, developing nation&#8221;) and baton-passing (&#8221;The Americans are the ones who messed up the system and they are the ones who have to fix it, and oh by the way, make sure that our $800 billion in Treasury bonds and $500 billion in other investments don&#8217;t lose value!&#8221;). Their doctrine of non-interference in the internal affairs of other countries is a welcome relief for some who have grown tired of the American tendency to do the opposite, but it also is an increasingly ineffective dodge of the responsibilities that come with hundreds of billions of dollars of investment in Africa, Latin American and Central Asia, as well as hundreds of billions of dollars in trade with the United States, Japan, Korea, the EU and the rest of the world.</p>
<p>Americans, however, still don&#8217;t quite get it. China represents the first time in any American&#8217;s lifetime that the United States is faced with a country that it cannot coerce. Even the Soviet Union was vulnerable in its way to American military might. China doesn&#8217;t even pretend to compete with the United States militarily (though it is aggressively spending on &#8220;asymmetric&#8221; warfare such as disruptive communications technologies and other methods that would impede the ability of the U.S. military to operate smoothly in the Pacific Rim). And there is no real stick for Americans to wield when it doesn&#8217;t like how China behaves, whether that is in the realm of human rights or intellectual property. For America, China is a ‘welcome to the real world&#8217; phenomenon, a case where the United States has to do what most other societies have learned to do for centuries: deal with things they don&#8217;t like in other countries without being able to force them to behave differently.</p>
<p>The issue for American going forward has little to do with China and everything to do with America. Can Americans rediscover the energy and innovation that brought such power and prosperity in the first place? Can the United States respond constructively to a changed global status that sees the rise of wealth and prosperity everywhere from Brazil to India to China? And can the U.S. government remove its collective head from the sand and act with the urgency that everything from climate change to economic competitiveness demand?</p>
<p>The problem of China for America is that it is a large but amorphous issue, unlike Afghanistan (do we send troops NOW?) or health-care, with its endless and acrimonious battles in the beltway. There is no vote, or quick resolution or unitary policy that will &#8220;solve&#8221; China. That allows it to linger as a concern, but not to shape action.</p>
<p>So while Obama&#8217;s visit is important in form and a start, it cannot be a one-off, full of pomp and devoid of substance. Somehow, the United States must shake of the collective grogginess of Cold War, terrorism, financial crisis and inequalities and grapple with a world that is evolving and changing around us whether we like it or not. There is still time, but that clock is ticking and midnight is approaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivertwice.com/2009/11/13/the-us-and-china-the-defining-issue-of-our-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krugman is wrong: Why China won&#8217;t revalue</title>
		<link>http://blog.rivertwice.com/2009/10/23/krugman-is-wrong-why-china-wont-revalue/</link>
		<comments>http://blog.rivertwice.com/2009/10/23/krugman-is-wrong-why-china-wont-revalue/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[China-U.S. relations]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[Geithner]]></category>

		<category><![CDATA[Superfusion]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=58</guid>
		<description><![CDATA[For years, Americans have been fulminating about China and its policy toward currency. While many of the debates are technical and laden with econo-speak, they boil down to the simple conviction that China is unfairly manipulating its currency to keep it undervalued against the dollar. The result is to give China unfair advantages in trade [...]]]></description>
			<content:encoded><![CDATA[<p>For years, Americans have been fulminating about China and its policy toward currency. While many of the debates are technical and laden with econo-speak, they boil down to the simple conviction that China is unfairly manipulating its currency to keep it undervalued against the dollar. The result is to give China unfair advantages in trade - flooding the US with cheap goods, hurting labor wages world-wide, and accumulating massive surpluses in the process. That view is again articulated by Paul Krugman in today&#8217;s <em>New York Times</em> (<a href="http://www.nytimes.com/2009/10/23/opinion/23krugman.html?ref=opinion">http://www.nytimes.com/2009/10/23/opinion/23krugman.html?ref=opinion</a>) which ends with the firm statement: &#8220;Something must be done about China&#8217;s currency.&#8221;<span id="more-58"></span></p>
<p>But what exactly must be done? And more to the point, what can be? Declaiming that something must be done assumes that the United States or some other world power can coerce or force the Chinese government to change their approach to currency in particular and economic policy in general. Before the crisis of the past year, Chinese authorities had actually begun a slow, quiet revaluation of the currency, but only after American politicians and officials stopped using the currency question as a cudgel against China. The recent decision of Timothy Geithner and the Obama Administration not to label China a currency manipulator marked a welcome change in tactics. Compare that choice to the much-publicized Schumer-Graham tariff of 27.5%. It never went into effect, but it hovered as a threat that if China didn&#8217;t immediately revalue its currency, dire things would follow.</p>
<p>But with China now accounting for nearly $1 trillion of American debt, and with the two economies in a symbiotic relationship which neither loves but which neither can escape, the U.S. cant simply insist that China do something about its currency and expect action. These economies are now fused (see my new book &lt;em&gt;Superfusion&lt;/em&gt;). Much like the United States for last half of the 20th century, China is becoming a global economic behemoth. It isn&#8217;t supplanting the United States anytime soon, but it is rapidly joining the U.S. as the other most important engine of the global system. It remains much poorer and less developed, but it is generating a substantial share of global activity and its cascade can be felt from Rio to Melbourne.</p>
<p>Given that, why would China decide to disrupt the system simply because it causes consternation in America or Europe? Its economy is booming and its policies, however unorthodox, are working. China will again allow its currency to appreciate when it feels that doing so won&#8217;t cause a crisis of disrupt growth. Its massive accumulation of reserves is an issue. As the crisis eases, it&#8217;s likely that Beijing will return to its pre-2008 policy of gradual appreciation, especially now that it is focusing on generating domestic demand and wants greater purchasing power for Chinese citizens. But Secretary Geithner - contrary to the criticisms of Krugman and others - has been exactly right in not publicly calling out China. Such an act would be both arrogant and foolish. In the world today, the United States can afford to be neither. Let&#8217;s hope we remember that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivertwice.com/2009/10/23/krugman-is-wrong-why-china-wont-revalue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superfusion: How China and America Became One Economy</title>
		<link>http://blog.rivertwice.com/2009/10/16/superfusion-how-china-and-america-became-one-economy/</link>
		<comments>http://blog.rivertwice.com/2009/10/16/superfusion-how-china-and-america-became-one-economy/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[BRIC]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[multinationals]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[Geithner]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Superfusion]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trade deficit]]></category>

		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=57</guid>
		<description><![CDATA[The economic relationship between China and the United States is the defining issue of our day. While debates over health care are vital to American society, and while challenges ranging from Iran to Afghanistan to North Korea are real, nothing will determine the arc of the coming decades - or will shape domestic life and [...]]]></description>
			<content:encoded><![CDATA[<p>The economic relationship between China and the United States is the defining issue of our day. While debates over health care are vital to American society, and while challenges ranging from Iran to Afghanistan to North Korea are real, nothing will determine the arc of the coming decades - or will shape domestic life and prosperity in the United States - more than the emergence of China as a global economic superpower unrivalled except by America.<span id="more-57"></span></p>
<p>The rise of China is hardly a secret, but because it is a complex economic that is constantly evolving, it gets less attention than hot-button issues. Absent a real crisis between the two, the relationship is more about the flow of capital and the nature of global business than it is about heated battles inside the Beltway or on Main Street. And while the rise of China and America&#8217;s increased dependency on Chinese loans to fund its deficits certainly generates anxiety, it&#8217;s mostly amorphous barring some specific issue to focus it.</p>
<p>How that relationship came to be is the subject of my new book, <em>Superfusion: How China and America Became One Economy and Why the World&#8217;s Prosperity Depends On It</em>. While this economic fusion has taken more than two decades to evolve, with the crisis of the past year, it has become both a tighter embrace and one more fraught with tension. It&#8217;s to the credit of both governments - for now - that those tensions have not boiled over.</p>
<p>For their part, the Chinese are concerned about the viability of the American economic system and about the long-term value of their more than $1 trillion of investments in American bonds. They are also dependent on the market even a recession-mired America offers, with exports to the United States still near $300 billion a year. Americans are worried about the effect of lower-cost Chinese labor on U.S. jobs, even though most of the lost jobs were lost long ago and have as much to do with the corrosive effects of technology on labor as they do with cheap production in China. Meanwhile, China offers turbo-charged growth for American companies, as the Chinese government turns to companies like Caterpillar and GE to help with the industrial build-out and as Chinese consumers buy more goods - even a bankrupt GM sold 1.6 million cars in China this year, more than in the United States.</p>
<p>But tripwires abound. The Treasury Department just submitted one of its many required reports to Congress, this one on currency and the Chinese currency especially. The Treasury, Secretary Geithner and by extension the Obama administration decided not to label China a currency manipulator, though the report did express serious concerns that the value of the Chinese currency pegged to the dollar left it undervalued and hence responsible for continued global imbalances.</p>
<p>These reports are dry in nature and are nothing if not wonky. But make no mistake: this was a delicate decision and a consequential one. If the Obama administration had labeled China a manipulator, the next step would be automatic sanctions. That in turn might have generated a domino effect of epic proportions. And given how entwined the U.S. and Chinese economies have become, any negative ripples threaten to halt what is for now a very delicate and incomplete global economic recovery.</p>
<p>For now, the relationship between the two economies is symbiotic, and is providing a degree of stability to both societies. In the absence of Chinese money, the Obama administration could not be spending its way out of recession, and without American companies operating in China and without Americans purchasing Chinese goods, China wouldn&#8217;t have the money to lend and spend. But no country likes to see its sovereignty eroded and its ability to be master of its own fate undermined - and that is precisely what the economic relationship between the China and the United States does to their respective governments. National sentiment in both countries is also strongly suspicious, and that is likely to intensify.</p>
<p>But for now and for many years to come, we are joined at the hip, China and the United States, and how that relationship is managed by both will determine whether the world ahead is one of increased prosperity or ever-more conflict between winners and losers, between haves and have-nots, and between powers on the rise and powers on the decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivertwice.com/2009/10/16/superfusion-how-china-and-america-became-one-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The winds are still blowing east</title>
		<link>http://blog.rivertwice.com/2009/10/13/the-winds-are-still-blowing-east/</link>
		<comments>http://blog.rivertwice.com/2009/10/13/the-winds-are-still-blowing-east/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[BRIC]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[U.S. election]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[Hu Jintao]]></category>

		<category><![CDATA[Putin]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=56</guid>
		<description><![CDATA[While Washington is glued to the drama over health care, over the past few days, Russian Prime Minister Vladimir Putin has been in Beijing meeting with Chinese leaders including Premier Wen Jiabao and President Hu Jintao. In a series of communiqués, they celebrated the &#8220;strategic partnership&#8221; between the two countries and charted a course of [...]]]></description>
			<content:encoded><![CDATA[<p>While Washington is glued to the drama over health care, over the past few days, Russian Prime Minister Vladimir Putin has been in Beijing meeting with Chinese leaders including Premier Wen Jiabao and President Hu Jintao. In a series of communiqués, they celebrated the &#8220;strategic partnership&#8221; between the two countries and charted a course of future close relations.<span id="more-56"></span></p>
<p>Among others things, Putin - Russia&#8217;s man behind the curtain who has also been spending considerable time in front of the curtain - signed off on six billion dollars worth of trade deals Chinese counterparts, including moving ahead with a natural gas pipeline to open up the vast Chinese market to Russia&#8217;s equally vast supply of natural gas. The two sides also discussed policies to contain and manage North Korea. Trade between the two countries is approaching $60 billion a year, and while that is a faction of the more than $300 billion a year between China and the United States, it is hardly negligible.</p>
<p>For China, Russia is a vital supplier of raw materials and some ancillary higher-end equipment. For Russia, China is a vast market that is growing, compared to the European Union which is not. For both countries - who were once Cold War allies and then Cold War adversaries, these meetings signal a new move towards creating an economic and strategic access that bypasses the United States, and that alone is part of the appeal.</p>
<p>The United States wasn&#8217;t at these meetings, but it presence was felt nonetheless. For both countries, America remains the great question mark - whether it will help or hinder their desires for greater power and prosperity. Russia is a shadow of what it was during the Cold War, and Putin has clearly chosen a path of autocracy that will work only if demand for raw materials - oil above all - remains elevated. China is the crucial element of that equation. China is emerging as the new power in the global economic pantheon, and it is intent on diversifying away from its dependence on the United States for capital and for markets. While it remains tightly bound to America, its leadership would like to find ways to become less so. Whether they will or not remains to be seen, but the embrace of Russia is a clear sign that they wish to become less engaged with the U.S. rather than more.</p>
<p>For now, the emerging Chinese-Russian friendship is hardly a threat to the United States, but the shifting sands signify that the world no longer needs to go through Washington or through Wall Street. As long as the United States remains as large as it is, it will be an unavoidable market for China and even if Putin bought a house off of Tiananmen Square, all the deals between China and Russia wouldn&#8217;t change that. But the only way the U.S. will preserve its centrality to the global economy over the coming decades is to recognize that the winds are shifting east and that our attention and energy should be as well. The Taliban, Iraq and even Iran&#8217;s nuclear ambitions are all vital issues, but none of those may shape the future of the United States and the world at large more than the rise of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivertwice.com/2009/10/13/the-winds-are-still-blowing-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The recession is over - and it isn&#8217;t</title>
		<link>http://blog.rivertwice.com/2009/08/13/the-recession-is-over-and-it-isnt/</link>
		<comments>http://blog.rivertwice.com/2009/08/13/the-recession-is-over-and-it-isnt/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Market crisis]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=55</guid>
		<description><![CDATA[With Wall Street - and the Federal Reserve - in a headlong rush to declare the recession over, the economic data has indicated that the simple binary recession-no recession framework obscures more than it reveals. Yes, defined purely in terms of Gross Domestic Product (GDP), the recession looks to be winding down, with strong indications that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">With Wall Street - and the Federal Reserve - in a headlong rush to declare the recession over, the economic data has indicated that the simple binary recession-no recession framework obscures more than it reveals. Yes, defined purely in terms of Gross Domestic Product (GDP), the recession looks to be winding down, with strong indications that GDP is about to turn positive after a long and painful swoon.</span><span id="more-55"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">But GDP alone is a pretty poor proxy for the lived experience of many millions of people. <span style="mso-spacerun: yes;"> </span>Wall Street may be booming, the market rising, and many companies reporting strong profits relative to weak global economies. Yet that says little about any one national economy, even one as large and prominent as the United States (see my recent Wall Street Journal piece here </span><a href="http://online.wsj.com/article/SB20001424052970203517304574306414148814226.html"><span style="font-family: Calibri; color: #800080; font-size: small;">http://online.wsj.com/article/SB20001424052970203517304574306414148814226.html</span></a><span style="font-family: Calibri; font-size: small;">). </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">This week, the Bureau of Labor Statistics reported that productivity soared in the second quarter, up 6.4%. Economists will tell you that productivity is the key to an expanding economy and to keeping inflation in check. But this surge in productivity – which is unequivocally good for corporate profits – comes at the expense of labor. Unit labor costs plunged 5.8% and hours worked were down almost 7%. So even those still gainfully employed are working fewer hours as companies eke out efficiencies, do much more with less, and make money from diverse markets. As of this year, half of the profits of the S&amp;P 500 companies will come from outside the United States. So companies are doing well, in spite of labor and in spite of the U.S. economy. If you depend on a wage and you live in the United States, this recession began before last year and is likely to last much longer. If you’re a company or if you can access the world of capital in some form or another, this recession was a brief, sharp, and very frightening financial panic that is now ending.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Retail sales – not the best of statistics given the frequent revisions and the fact that gasoline sales and auto sales can shape the overall figure and often do – were also anemic in this week’s release. While reports of the death of the American consumer are much overstated, there should be no doubt that some spending will be decreased by the absence of easy credit and by the psychological overhang of the past year.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">The larger point, however, is that we no longer exist in “one” economy that can be simply described by a few select figures. The experience of people in different parts of the country and who are exposed to different aspects of economic activity will vary so profoundly that it is impossible to make any sweeping generalization. That won’t stop people from making them, nor will it prevent analysts and politicians from proclaiming the end of the recession as if that statement meant universal relief. The world has become too complicated for such simplicities, and reality will continue to be far messier than the pat statements and neat headlines that seek to contain it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivertwice.com/2009/08/13/the-recession-is-over-and-it-isnt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China and the United States - a marriage of convenience</title>
		<link>http://blog.rivertwice.com/2009/07/28/china-and-the-united-states-a-marriage-of-convenience/</link>
		<comments>http://blog.rivertwice.com/2009/07/28/china-and-the-united-states-a-marriage-of-convenience/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All posts]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[energy poicy]]></category>

		<category><![CDATA[Geithner]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Strategic and Economic Dialogue]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://blog.rivertwice.com/?p=54</guid>
		<description><![CDATA[As the United States and China wrap up their two-day &#8220;Strategic and Economic Dialogue,&#8221; it&#8217;s more apparent than ever that the two find themselves in a marriage that neither can easily dissolve and that neither fully wants.
The speeches struck all the rights notes - &#8220;the United States and China share mutual interests,&#8221; President Obama announced. [...]]]></description>
			<content:encoded><![CDATA[<p>As the United States and China wrap up their two-day &#8220;Strategic and Economic Dialogue,&#8221; it&#8217;s more apparent than ever that the two find themselves in a marriage that neither can easily dissolve and that neither fully wants.</p>
<p>The speeches struck all the rights notes - &#8220;the United States and China share mutual interests,&#8221; President Obama announced. &#8220;If we advance those interests through cooperation, our people will benefit, and the world will be better off - because our ability to partner with each other is a prerequisite for progress on many of the most pressing global challenges&#8221; Those sentiments were echoed by both Hillary Clinton and Timothy Geithner in an op-ed published in the <em>Wall Street Journal</em>. The Chinese delegation spoke of the two nations as traveling in the same ship, a ship which was wracked by the global financial storm of the past year. In general, the rhetoric could not have demonstrated more clearly that both see themselves as locked in a relationship of mutual dependence.<span id="more-54"></span></p>
